Mainboard Mit 8 Ram Slots
Model name | ||
CPU Support | 4th Generation Intel® Core™ processors | |
CPU Socket | LGA1150 | |
Chipset | Intel Z87 Chipset | |
Graphics Interface | 2*PCIE 3.0 x16+2*PCIE 3.0 x8 (2x16/4x8 Bandwidth)+1*PCIE 3.0x16 | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx1 | 1*PCIEx4+2*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+6*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
- | - | |
2*HDMI, DisplayPort | HDMI,DVI,2* Thunderbolt | |
Ultra Durable 5 Plus, All IR digital power design, OC Brace, Onboard OC buttons, WiFi+Bluetooth 4.0, Durable black solid capacitors, 4-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, WIFI+Bluetooth 4.0, AMP-UP Audio,OP-AMP Upgrade kit, 4-Way SLI, 4-Way CrossFire, Creative Sound Core 3D, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, WIFI+Bluetooth 4.0, 2-Way SLI, 2-Way CrossFire,CFOS, On/off charge 2, 110dB,Thunderbolt support |
E-ATX(305x264) | ATX(305x244) |
So if you get 2 x 8GB sticks and slot correctly will run in dual cahnnel. The potental issue is if 16GB is not enough. It is impossible to tell when that day will come. So buying a 2 slot Motherboard now may be saving you money now. If 16 GB is not enough then you need to get new memory completely. With 4 slots, just buy more memory if needed. What memory slots will be used to install the memory based on the information provided? Install the two 1GB modules in DIMM0 of channels A and B and the two 512MB modules in DIMM1 of channels A and B Install two 512MB modules in DIMM 0 of channels A and B and two 1GB modules in DIMM 1 of channels A and B 5. They even have a picture of the color-coded memory slots. Also: 'If the motherboard has two pairs of differently colored DIMM sockets (the colors indicate which bank they belong to, bank 0 or bank 1), then one can place a matched pair of memory modules in bank 0, but a different-capacity pair of modules in bank 1, as long as they are of the.
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4*+3*PCIEx1+1*PCI | 1*PCIEx4+3*PCIEx1+1*PCI | |
10*SATA3 | 8*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+4*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
2*GbE LAN | GbE LAN | |
2*1394 | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub,DisplayPort | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, X-FI MB III SW, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2, 110dB | Ultra Durable 5 Plus, All IR digital design, 2-Way SLI, 2-Way CrossFire, Durable black solid capacitors, CFOS, On/off charge 2, 110dB |
ATX(305x244) | ATX(305x244) |
* PCI-Ex4 slot shares bandwidth with PCI-Ex8 slot |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
2*PCIEx4+1*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
10*USB 3.0+8*USB 2.0 | 10*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital design, OC Brace, Onboard OC buttons, Durable black solid capacitors, 2-Way SLI, 4-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, All IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 5 Plus, IR digital design, CrossFire, All solid capacitors, CFOS, On/off charge |
ATX(305x244) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 / H87 Chipset | Intel H87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+2*PCIEx1+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+8*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | HDMI,DVI,D-Sub | |
Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, CFOS, Intel SBA (H87-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge | Ultra Durable 5 Plus, CrossFire, All solid capacitors, CFOS, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel B85 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIE 2.0 x4+2*PCIEx1+2*PCI | 1*PCIEx4+1*PCIEx1+4*PCI | |
4*SATA3+2*SATA2 | 4*SATA3+2*SATA2 | |
- | - | |
4*USB 3.0+8*USB 2.0 | 4*USB 3.0+8*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI | HDMI | |
Ultra Durable 4 Plus, All solid capacitors, Nichion Muse capacitors, AMP-UP Audio, OP-AMP Upgrade Kit, CrossFire, On/off charge, | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
ATX(305x225) | ATX(305x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel Z87 Chipset | Intel Z87/H87 Chipset | |
1*PCIE 3.0 x16+1*PCIE 3.0 x8 (1x16/2x8 Bandwidth) | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
4*DDR3 | 4*DDR3 | |
1*PCIEx4+1*PCIEx1 | 1*PCIEx4+2*PCI | |
6*SATA3 | 6*SATA3 | |
RAID 0,1,5,10 | RAID 0,1,5,10 | |
6*USB 3.0+6*USB 2.0 | 6*USB 3.0+8*USB 2.0 | |
6-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
2*HDMI**,DVI,DisplayPort | HDMI,DVI,D-Sub | |
Ultra Durable 5 Plus, All IR digital power design, Durable black solid capacitors, Nichion Muse capacitors, AMP-UP Audio,OP-AMPUpgrade Kit, 2-Way SLI, 2-Way CrossFire, Creative Sound Core 3D, Durable black solid capacitors, On/off charge 2, 110dB | Ultra Durable 5 Plus, IR digital design, Durable black solid capacitors, 2-Way SLI, 2-Way CrossFire, CFOS, On/off charge 2 | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA (H87M-D3H only) |
mATX(244x244) | mATX(244x225) |
Model name |
| ||
CPU Support | 4th Generation Intel® Core™ processors | ||
CPU Socket | LGA1150 | ||
Chipset | Intel B85 Chipset | ||
Graphics Interface | 1*PCIE 3.0 x16 | ||
Memory Type | 2 Channel DDR3 | ||
Memory DIMM | 4*DDR3 | ||
Expansion Slots | 1*PCIEx4+1*PCIEx1+1*PCI | ||
SATA Connectors | 4*SATA3+2*SATA2 | ||
SATA RAID | - | ||
USB | 4*USB 3.0+8*USB 2.0 | ||
Audio | 8-channel HD | ||
LAN | GbE LAN | ||
1394 | - | ||
Video output | DisplayPort,HDMI,DVI,D-Sub | ||
Features & Software | Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA (H87M-HD3 only) | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x225) |
| ||
4th Generation Intel® Core™ processors | 4th Generation Intel® Core™ processors | |
LGA1150 | LGA1150 | |
Intel B85 Chipset | Intel Q87 Chipset | |
1*PCIE 3.0 x16 | 1*PCIE 3.0 x16 | |
2 Channel DDR3 | 2 Channel DDR3 | |
2*DDR3 | 4*DDR3 | |
2*PCIEx1+1*PCI | 1*PCIEx1+2*PCI | |
4*SATA3+2*SATA2 | 6*SATA3 | |
- | RAID 0,1,5,10 | |
4*USB 3.0+8*USB 2.0 | 6*USB 3.0+6*USB 2.0 | |
8-channel HD | 8-channel HD | |
GbE LAN | GbE LAN | |
- | - | |
HDMI,DVI,D-Sub | Displayport,DVI-I,DVI-D,HDMI | |
Ultra Durable 4 Plus, All solid capacitors, On/off charge, Intel SBA | Ultra Durable 4 Plus, CrossFire, All solid capacitors, Intel vPro, On/off charge, Intel SBA | Ultra Durable 4 Plus, All solid capacitors, Intel vPro, On/off charge, Intel SBA |
mATX(244x174) | mATX(244x244) |
|
• Memory support is dependent on memory module compatibility and system OS. |
• Motherboard models may vary based on local distribution. Please refer to GIGABYTE website for CPU support information. |
• For further product information, please visit our website: www.gigabyte.com |
* The specifications and pictures are subject to change without notice. |
* All trademarks and logos are the properties of their respective holders. |
Why Should You Buy the Best 8 Ram Slot Motherboard Am4 at Amazon
As one of the leading review providers for a number of brands, services, and products, Envirogadget ensures to provide quality and unbiased reviews to its precious users. We often receive a number of queries from our respected users who purchase 8 Ram Slot Motherboard Am4 from us, and those questions consist of:
What are the Top 10 8 Ram Slot Motherboard Am4 for 2020?
What are the Top 10 8 Ram Slot Motherboard Am4 to buy?
Mainboard Mit 8 Ram Slots Am4
What are the Top 10 8 Ram Slot Motherboard Am4 to buy on the market?
Or even What are the Top 10 affordable (best budget, best cheap, or even best expensive!!!) 8 Ram Slot Motherboard Am4 available? Etc.
Such plenty of yet worthy questions must make you scratch your head and look for their answers badly. We also understand your irritation when you find yourself at the endpoint and unable to answer these because we have also gone through such phase once yet our unyielding will, which comes from the rock-solid trust of our users, enables us to lay consistent efforts to provide a solution eventually blesses us with the golden and the most accurate solutions to these questions.
Mainboard Mit 8 Ram Slots Download
It’s our kind responsibility to provide you with the most accurate review of the best and latest 8 Ram Slot Motherboard Am4 available on the market. We also ensure that you must know what you have to consider before buying 8 Ram Slot Motherboard Am4. Considering such a scenario a challenge, we put in in-depth research leveraging Artificial Intelligence and Machine Learning; we reach a sound conclusion with a list of the most precise products mentioned above. At Envirogadet, we put our own unique and exceptional algorithms to use with the aim to generate lists of Top 10 brands and give them our own Scores, and the products find their rank from 1st to 10th based on these scores.